| Player | POS | GP | PPG | RPG | APG | SPG | BPG | FG% |
|---|---|---|---|---|---|---|---|---|
Dre A. | PG | 3 | 6.7 | 5.3 | 3.7 | 3 | 1.7 | 33% |
Jamal A. | SG | 3 | 11 | 7.3 | 4 | 2 | 0.7 | 50% |
Nate A. | SF | 3 | 13 | 5.7 | 3.7 | 2.7 | 1.3 | 47% |
Bryce A. | PF | 3 | 8.7 | 4.7 | 3.7 | 2 | 1.7 | 36% |
Kwame A. | C | 3 | 27.7 | 2 | 5.7 | 2.7 | 2 | 65% |
We use cookies to keep you signed in and remember your preferences. See our Privacy Policy.